APOLLO NOVA

High Bay Linear Lighting

APOLLO NOVA is very easy to use in facilities, factories and high bay roofs with different light angles. Additionally, APOLLO NOVA can bring advantange to the users with high energy saving, easy to maintenance, wiith work safety.

 

Product Code Consumption Power (W) Armature Lumen(lm) Armature Productivity(lm/W) Colour Temperature
3501 06 057xx 40 W 4992 lm 124.80 lm/W 4000K
3501 06 058xx 80 W 9983 lm 124.79 lm/W 4000K
3501 06 059xx 120 W 14975 lm 124.79 lm/W 4000K
3501 06 063xx 160 W 19966 lm 124.79 lm/W 4000K
3501 06 062xx 200 W 24958 lm 124.79 lm/W 4000K

 

 

 

Product Code Body Materiel Body Colour Tempered Glass Ceiling Type IP Class Light Source Area of Use
3501 06 057xx Aluminum Black Tempered Glass Surface Mounted IP65 LED Indoor warehouses, Industrial facilities, Indoor gyms
3501 06 058xx Aluminum Black Tempered Glass Surface Mounted IP65 LED
3501 06 059xx Aluminum Black Tempered Glass Surface Mounted IP65 LED
3501 06 063xx Aluminum Black Tempered Glass Surface Mounted IP65 LED
3501 06 062xx Aluminum Black Tempered Glass Surface Mounted IP65 LED

 

 

Product Code Consumption Power (W) Armature Lumen(lm) Armature Productivity(lm/W) Optical Angle (º) Colour Temperature(K) Color Rendering Index (CRI) Input Voltage(V) Input Frequency(Hz) Power Factor(Cosφ)
3501 06 057xx 40 W 4992 lm 124.80 lm/W 90° 4000K >0.80 220-240VAC 50Hz >0.90
3501 06 058xx 80 W 9983 lm 124.79 lm/W 90° 4000K >0.80 220-240VAC 50Hz >0.90
3501 06 059xx 120 W 14975 lm 124.79 lm/W 90° 4000K >0.80 220-240VAC 50Hz >0.90
3501 06 063xx 160 W 19966 lm 124.79 lm/W 90° 4000K >0.80 220-240VAC 50Hz >0.90
3501 06 062xx 200 W 24958 lm 124.79 lm/W 90° 4000K >0.80 220-240VAC 50Hz >0.90
Product Code Length(mm) Width(mm) Height(mm)
3501 06 057xx 510 mm 180 mm 95 mm
3501 06 058xx 700 mm 180 mm 95 mm
3501 06 059xx 900 mm 180 mm 95 mm
3501 06 063xx 1090 mm 180 mm 95 mm
3501 06 062xx 1200 mm 180 mm 95 mm
Apolla Nova Yüksek Tavan Lineer Aydınlatma Teknik Çizim
Apolla Nova Yüksek Tavan Lineer Aydınlatma
Teknik Çizim Fermada Apolla Nova L Yüksek Tavan Lineer Aydınlatma
Fermada Apolla Nova L Yüksek Tavan Lineer Aydınlatma Teknik

 

Product Code LED Chip Brand Driver Brand LED Lifespan (Hour) Service Temperature Range(ºC)
3501 06 057xx Samsung SMB-Tridonic 80000 (-20°C / +50°C)
3501 06 058xx Samsung SMB-Tridonic 80000 (-20°C / +50°C)
3501 06 059xx Samsung SMB-Tridonic 80000 (-20°C / +50°C)
3501 06 063xx Samsung SMB-Tridonic 80000 (-20°C / +50°C)
3501 06 062xx Samsung SMB-Tridonic 80000 (-20°C / +50°C)

 

 

 

Product Code Colour Temperature(K) Optical Angle Option(º) Body Colour Emergency Kit Compatibility DALI Compatibility Product Accessory
3501 06 057xx 4000K – 5000K – 6500K 90° Grey 1 Hour-3 Hour Yes No
3501 06 058xx 4000K – 5000K – 6500K 90° Grey 1 Hour-3 Hour Yes No
3501 06 059xx 4000K – 5000K – 6500K 90° Grey 1 Hour-3 Hour Yes No
3501 06 063xx 4000K – 5000K – 6500K 90° Grey 1 Hour-3 Hour Yes No
3501 06 062xx 4000K – 5000K – 6500K 90° Grey 1 Hour-3 Hour Yes No

 

 

Contact us now.