APOLLO NOVA L

High Bay Linear Lighting

Description

APOLLO NOVA L is very easy to use in facilities, factories and high bay roofs with different light angles. Additionally, APOLLO NOVA L can bring advantange to the users with high energy saving, easy to maintenance, wiith work safety.

 

Product Code Consumption Power (W) Armature Lumen(lm) Armature Productivity(lm/W) Colour Temperature
3701 01 01176 80 W 10000 lm 125 lm/W 4000K
3701 01 01177 100 W 12000 lm 125 lm/W 4000K
3701 01 01178 120 W 15000 lm 125 lm/W 4000K
3701 01 01179 150 W 18750 lm 125 lm/W 4000K
3701 01 01180 200 W 25000 lm 125 lm/W 4000K

 

 

Product Code Body Materiel Body Colour Tempered Glass Ceiling Type IP Class Light Source Area of Use
3701 01 01176 Aluminum Optional Tempered Glass Surface Mounted IP65 LED Indoor Warehouses, Industrial Facilities, Indoor Gyms
3701 01 01177 Aluminum Optional Tempered Glass Surface Mounted IP65 LED
3701 01 01178 Aluminum Optional Tempered Glass Surface Mounted IP65 LED
3701 01 01179 Aluminum Optional Tempered Glass Surface Mounted IP65 LED
3701 01 01180 Aluminum Optional Tempered Glass Surface Mounted IP65 LED

 

Product Code Consumption Power (W) Armature Lumen(lm) Armature Productivity(lm/W) Optical Angle (º) Colour Temperature(K) Color Rendering Index (CRI) Input Voltage(V) Input Frequency(Hz) Power Factor(Cosφ)
3701 01 01176 80 W 10000 lm 125 lm/W 90° 4000K >0.80 220-240VAC 50Hz >0,90 / >0,98
3701 01 01177 100 W 12500 lm 125 lm/W 90° 4000K >0.80 220-240VAC 50Hz >0,90 / >0,98
3701 01 01178 120 W 15000 lm 125 lm/W 90° 4000K >0.80 220-240VAC 50Hz >0,90 / >0,98
3701 01 01179 150 W 18750 lm 125 lm/W 90° 4000K >0.80 220-240VAC 50Hz >0,90 / >0,98
3701 01 01180 200 W 25000 lm 125 lm/W 90° 4000K >0.80 220-240VAC 50Hz >0,90 / >0,98
Product Code Length(mm) Width(mm) Height(mm)
3701 01 01176 1200 mm 210 mm 60 mm
3701 01 01177 1200 mm 210 mm 60 mm
3701 01 01178 1200 mm 210 mm 60 mm
3701 01 01179 1200 mm 210 mm 60 mm
3701 01 01180 1200 mm 210 mm 60 mm
Fermada Apolla Nova L Yüksek Tavan Lineer Aydınlatma Teknik Çizim
Product Code LED Chip Brand Driver Brand LED Lifespan (Hour) Service Temperature Range(ºC)
3701 01 01176 Samsung SMB-Tridonic 80000 (-20°C / +50°C)
3701 01 01177 Samsung SMB-Tridonic 80000 (-20°C / +50°C)
3701 01 01178 Samsung SMB-Tridonic 80000 (-20°C / +50°C)
3701 01 01179 Samsung SMB-Tridonic 80000 (-20°C / +50°C)
3701 01 01180 Samsung SMB-Tridonic 80000 (-20°C / +50°C)
Product Code Colour Temperature(K) Optical Angle Option(º) Body Colour Emergency Kit Compatibility DALI Compatibility Product Accessory
3701 01 01176 4000K – 5000K – 6500K 90° Grey 1 Hour-3 Hour Yes No
3701 01 01177 4000K – 5000K – 6500K 90° Grey 1 Hour-3 Hour Yes No
3701 01 01178 4000K – 5000K – 6500K 90° Grey 1 Hour-3 Hour Yes No
3701 01 01179 4000K – 5000K – 6500K 90° Grey 1 Hour-3 Hour Yes No
3701 01 01180 4000K – 5000K – 6500K 90° Grey 1 Hour-3 Hour Yes No

Contact us now.