SAFIR SUSPENDED CEILING

Suspended Ceiling

Category:

Description

Our flush type SAFIR luminaires are produced in different heights, lengths and powers. Moreover, it’s possible to add end to end to each other for new lengths with for new lenghts with contionous light source. The light from the LED source passes through the opal diffuser, creating homogeneous areas.

Product Code Consumption Power (W) Armature Lumen(lm) Armature Productivity(lm/W) Colour Temperature
3501 06 028xx 20 W 1166 lm 58.30 lm/W 4000K
3501 06 029xx 30 W 1749 lm 58.30 lm/W 4000K
3501 06 030xx 40 W 2332 lm 58.30 lm/W 4000K
3501 06 068xx 60 W 3498 lm 58.30 lm/W 4000K

 

Product Code Body Materiel Body Colour Diffuser Ceiling Type IP Class Light Source Area of Use
3501 06 028xx Aluminum Grey Diffuser Recessed IP40 LED Shop, Office, Hotel, Boutique, AVM, Restaurant
3501 06 029xx Aluminum Grey Diffuser Recessed IP40 LED
3501 06 030xx Aluminum Grey Diffuser Recessed IP40 LED
3501 06 068xx Aluminum Grey Diffuser Recessed IP40 LED

 

 

Product Code Consumption Power (W) Armature Lumen(lm) Armature Productivity(lm/W) Optical Angle (º) Colour Temperature(K) Color Rendering Index (CRI) Input Voltage(V) Input Frequency(Hz) Power Factor(Cosφ)
3501 06 028xx 20 W 1166 lm 58.30 lm/W 120° 4000K >0.80 220VAC 50Hz >0.90
3501 06 029xx 30 W 1749 lm 58.30 lm/W 120° 4000K >0.80 220VAC 50Hz >0.90
3501 06 030xx 40 W 2332 lm 58.30 lm/W 120° 4000K >0.80 220VAC 50Hz >0.90
3501 06 068xx 60 W 2332 lm 58.30 lm/W 120° 4000K >0.80 220VAC 50Hz >0.90
Product Code Length(mm) Width(mm) Height(mm)
3501 06 028xx 750 mm 94 mm 46 mm
3501 06 029xx 1130 mm 94 mm 46 mm
3501 06 030xx 1500 mm 94 mm 46 mm
3501 06 068xx 1885 mm 94 mm 46 mm
Product Code LED Chip Brand Driver Brand LED Lifespan (Hour) Service Temperature Range(ºC)
3501 06 028xx Samsung SMB-Tridonic 50000 (-20°C / +50°C)
3501 06 029xx Samsung SMB-Tridonic 50000 (-20°C / +50°C)
3501 06 030xx Samsung SMB-Tridonic 50000 (-20°C / +50°C)
3501 06 068xx Samsung SMB-Tridonic 50000 (-20°C / +50°C)
Product Code Colour Temperature(K) Optical Angle Option(º) Body Colour Emergency Kit Compatibility DALI Compatibility Product Accessory
3501 06 028xx 3000K – 4000K – 5000K – 6500K 120° RAL Colors 1 Hour-3 Hour Yes No
3501 06 029xx 3000K – 4000K – 5000K – 6500K 120° RAL Colors 1 Hour-3 Hour Yes No
3501 06 030xx 3000K – 4000K – 5000K – 6500K 120° RAL Colors 1 Hour-3 Hour Yes No
3501 06 068xx 3000K – 4000K – 5000K – 6500K 120° RAL Colors 1 Hour-3 Hour Yes No

Contact us now.