STARWING

LED Street Luminaire

Category:

STARWING high IP protection class and minimalist design, STARWING is at the forefront of road street and street lighting, reducing lighting costs considerably thanks to the energy savings provided by LED technology.

 

Product Code Consumption Power (W) Armature Lumen(lm) Armature Productivity(lm/W) Colour Temperature
3501 07 025xx 40 W 5188 lm 129.70 lm/W 4000K
3501 07 026xx 60 W 7782 lm 129.70 lm/W 4000K
3501 07 027xx 80 W 10376 lm 129.70 lm/W 4000K
3501 07 028xx 100 W 12970 lm 129.70 lm/W 4000K
3501 07 029xx 120 W 15564 lm 129.70 lm/W 4000K
3501 07 030xx 150 W 19455 lm 129.70 lm/W 4000K

 

 

 

Product Code Body Materiel Body Colour Diffuser Ceiling Type IP Class Light Source Area of Use
3501 07 025xx Aluminum RAL 9010 Lens Pole IP66 LED City Roads, Outdoor Parking, Building circumference, Park, Squares
3501 07 026xx Aluminum RAL 9010 Lens Pole IP66 LED
3501 07 027xx Aluminum RAL 9010 Lens Pole IP66 LED
3501 07 028xx Aluminum RAL 9010 Lens Pole IP66 LED
3501 07 029xx Aluminum RAL 9010 Lens Pole IP66 LED
3501 07 030xx Aluminum RAL 9010 Lens Pole IP66 LED

 

 

Product Code Consumption Power (W) Armature Lumen(lm) Armature Productivity(lm/W) Optical Angle (º) Colour Temperature(K) Color Rendering Index (CRI) Input Voltage(V) Input Frequency(Hz) Power Factor(Cosφ)
3501 07 025xx 40 W 5188 lm 129.70 lm/W Asymmetric 4000K >0.80 220VAC 50Hz >0.90
3501 07 026xx 60 W 7782 lm 129.70 lm/W Asymmetric 4000K >0.80 220VAC 50Hz >0.90
3501 07 027xx 80 W 10376 lm 129.70 lm/W Asymmetric 4000K >0.80 220VAC 50Hz >0.90
3501 07 028xx 100 W 12970 lm 129.70 lm/W Asymmetric 4000K >0.80 220VAC 50Hz >0.90
3501 07 029xx 120 W 15564 lm 129.70 lm/W Asymmetric 4000K >0.80 220VAC 50Hz >0.90
3501 07 030xx 150 W 19455 lm 129.70 lm/W Asymmetric 4000K >0.80 220VAC 50Hz >0.90
Product Code Length(mm) Width(mm) Height(mm)
3501 07 025xx 725 mm 286 mm 98 mm
3501 07 026xx 725 mm 286 mm 98 mm
3501 07 027xx 725 mm 286 mm 98 mm
3501 07 028xx 725 mm 286 mm 98 mm
3501 07 029xx 725 mm 286 mm 98 mm
3501 07 030xx 725 mm 286 mm 98 mm

 

Product Code LED Chip Brand Driver Brand LED Lifespan (Hour) Service Temperature Range(ºC)
3501 07 025xx Samsung SMB – Tridonic 80000 (-20°C / +50°C)
3501 07 026xx Samsung SMB – Tridonic 80000 (-20°C / +50°C)
3501 07 027xx Samsung SMB – Tridonic 80000 (-20°C / +50°C)
3501 07 028xx Samsung SMB – Tridonic 80000 (-20°C / +50°C)
3501 07 029xx Samsung SMB – Tridonic 80000 (-20°C / +50°C)
3501 07 030xx Samsung SMB – Tridonic 80000 (-20°C / +50°C)

 

 

 

 

Product Code Colour Temperature(K) Optical Angle Option(º) Body Colour Emergency Kit Compatibility DALI Compatibility Product Accessory
3501 07 025xx 4000K – 5000K – 6500K Asymmetric 1 Hour-3 Hour Yes No
3501 07 026xx 4000K – 5000K – 6500K Asymmetric 1 Hour-3 Hour Yes No
3501 07 027xx 4000K – 5000K – 6500K Asymmetric 1 Hour-3 Hour Yes No
3501 07 028xx 4000K – 5000K – 6500K Asymmetric 1 Hour-3 Hour Yes No
3501 07 029xx 4000K – 5000K – 6500K Asymmetric 1 Hour-3 Hour Yes No
3501 07 030xx 4000K – 5000K – 6500K Asymmetric 1 Hour-3 Hour Yes No

 

 

Contact us now.